Research Activities
List of Ph. D Holders
S.No. | Department | Name of the faculty/Designation | Research Area | Year of Completion | University |
1 | Mechanical Engineering | Dr. D. RAVINDRAN
Principal |
Manufacturing Engineering | 2005 | Manonmaniam Sundaranar University, Tirunelveli |
2 | Civil Engineering | Dr. A. VIMALA EBENEZER
Professor & Head |
Sludge, Aerobic / Anaerobic Digestion, Biogas, Energy | 2016 | Anna University, Chennai |
3 | Civil Engineering | Dr. R. JEYARAJ
Associate Professor |
Environmental Engineering | 2017 | Calorx Teachers University, punjab |
4 | CSE | Dr. A. ANNALAKSHMI
Professor & Head |
Network security | 2019 | Anna University, Chennai |
5 | EEE | Dr. G. SRINIVASAN
Professor & Head |
Distribution Network, Protection, Optimization technique, Integration of Renewable Energy source to Distribution Network, smart Grid, Power Electronics application to Distribution Systems | 2018 | Anna University, Chennai |
6 | ECE | Dr. K. MUTHUKANNAN
Professor & Head |
Digital Image Processing, Pattern Recognition, Machine Learning | 2017 | Anna University, Chennai |
7 | ECE | Dr. S. MURUGAN
Professor |
Sensors and Evolutionary Optimization Algorithms | 2018 | Anna University, Chennai |
8 | S&H | Dr. R. RAJAKUMARI
Professor & Head |
English | 2014 | Manonmaniam Sundaranar University, Tirunelveli |
9 | S&H | Dr. S. SELVAKUMAR
Assistant Professor |
Solar thermal, Fuel cell, Nanophysics | 2022 | Manonmaniam Sundaranar University, Tirunelveli |
FACULTY Ph. D REGISTRATION DETAILS
S.No | Dept. | Name of the faculty | Title of research/Area | University | Month & Year of registration | Status |
1. | CIVIL | H.MOHAMED THAMEEM ANSARI | Evaluation Of Mechanical Behavior of Hybrid Steel-Concrete Composite Section Wrapping With CFRP | Anna University | Jan 2021 | Confirmation completed |
2. | CIVIL | M. A. RAJA | Concrete Technology | Anna University | Jan 2020 | Course Work completed |
3. | CSE | G. Durga Devi | Study and analysis of various security and privacy issues in IOT using block chain technology | Anna University | June 2021 | Course Work completed |
4. | CSE | G. Twinkle Geojini | Developing Mechanisms for supply chain management Based on IOT using Blockchain Technology | Anna University | Jan 2022 | Course work |
5. | CSE | R. JEEVA | CTRS- a Recommendation Scheme for Apps Based on Topic Discoverability and Personality Matching | Anna University | July 2018 | Confirmation completed |
6. | CSE | M. Ramnath | AI based recommender system to analyze APP rating, review and ranking | Anna University | July 2018 | Confirmation completed |
7. | CSE | M SUGANTHI | Color Image Dehazing based on Structural and Statistical Features | Anna University | July 2019 | Confirmation completed |
8. | ECE | R. Ramar kalangiyam | Some Investigations on RAM-based Multi bit in – Memory Matrix-Vector Multiplier for Artificial Intelligence Applications | Anna University | Jan 2022 | Course work |
9. | ECE | S.R.SAM KINGSLEY | Studies on Non Cooperative RADAR Air Target Recognition | Anna University | July 2019 | Confirmation completed |
10. | ECE | G,Shanmugapriya | Cyber Security | Anna University | Jan 2022 | Course Work |
11. | ECE | A. Niyas Ahamed | Designing low power VLSI circuit | Anna University | June 2016 | Synopsis Submission |
12. | ECE | V. ARUNACHALAM | Deep learning approach for high precision early diagnosis and classifications of brain disorders | Anna University | June 2021 | Course work completed |
13. | EEE | V. ANUSHA RANI | A SYSTEMATIC ANALYSIS OF TEMPERATURE AND pH IN A CONTINUOUS STIRRED TANK REACTOR USING SYSTEM IDENTIFICATION, CONTROL AND OPTIMIZATION | Anna University | January 2018 | Thesis Submitted |
14. | EEE | S. Nazrin Salma | Designing an Intelligent adaptive controller for Antilock Braking System | Anna University | June 2017 | Confirmation completed |
15. | EEE | R. RAJESH KANNA | High Voltage Engineering | Anna University | January 2017 | Confirmation completed |
16. | MECH | A.L .KARTHIKEYAN | Effect of Particle Addition on the Mechanical Properties of Palm Fiber Reinforced Polymer Composites | Anna University | June 2017 | Confirmation completed |
17. | S&H | P. Arriyamuthu | Stochasting Modelling for Healthcare system | Manonmaniam sundaranar University | May 2020 | Synopsis Submitted |
18. | S&H | V.RAJA | GROUND WATER AND SURFACE WATER QUALITY ASSESSMENTS WITH SPECIAL REFERENCE TO HEAVY METALS IN SOUTHERN COASTAL AREAS OF TAMILNADU, INDIA. REMOVAL OF HEAVY METALS BY CHEMICAL TREATMENT METHODS | Anna University | June 2016 | Thesis Submitted |
Ph. D. RECOGNIZED SUPERVISOR DETAILS
S. No. | Dept | Name of the faculty | University | Supervisor Reference No. |
1 | MECH | Dr. D. Ravindran | Anna University | 8220378 |
2 | CIVIL | Dr. A. Vimala Ebenezer | Anna University | 2910011 |
3 | ECE | Dr. K. Muthukannan | Anna University | 3140068 |
4 | ECE | Dr. S. MURUGAN | Anna University | 3430008 |