TRANSPORTATION
1 | SOUTH CHEZHIYA NALLUR | 8.00 AM | 8.55 AM |
2 | SUNDARAPANDIAPURAM | 6.50 AM | 8.55 AM |
3 | UTHUMALAI | 7.35 AM | 8.55 AM |
4 | KEELAKOTAI | 7.35 AM | 8.55 AM |
5 | MUTHUKRISHNAPERI | 7.00 AM | 8.55 AM |
6 | KADAYAM | 7.20 AM | 8.55 AM |
7 | ALWARTHOPPU | 7.10 AM | 8.55 AM |
8 | SURANDAI | 6.55 AM | 8.55 AM |
9 | SANKARANKOVIL | 7.25 AM | 8.55 AM |
10 | KUTHAPANJAN | 6.35 AM | 8.55 AM |
11 | SHANTHI NAGAR | 7.25 AM | 8.55 AM |
12 | KALAKADU | 6.55 AM | 8.55 AM |
13 | AVUDAIYANOOR | 7.10 AM | 8.55 AM |
14 | AMBASAMUTHIRAM | 7.15 AM | 8.55 AM |
15 | KOVILPATTI | 7.30 AM | 8.55 AM |
click here for download Bus route timing