|
Extended Profile Deviations |
||||||||||
| 1.1 | 1.2 | |||||||||
| 2.1 | 2.2 | 2.3 | ||||||||
| 3.1 | 3.2 | |||||||||
| 4.1 | 4.2 | 4.3 | ||||||||
|
Metric Level Deviations |
||||||||||
| 1.1.3 | 1.2.1 | 1.3.2 | 1.3.3 | 1.4.2 | ||||||
| 2.1.2 | 2.2.2 | 2.4.1 | 2.4.2 | 2.4.3 | 2.6.3 | |||||
| 3.1.1 | 3.1.2 | 3.2.1 | 3.2.2 | 3.3.2 | 3.3.4 | 3.4.1 | 3.4.2 | |||
| 4.1.3 | 4.1.4 | 4.2.2 | 4.2.3 | 4.2.4 | 4.3.2 | 4.3.3 | 4.4.1 | |||
| 5.1.2 | 5.1.4 | 5.1.5 | 5.2.3 | 5.3.1 | 5.4.2 | |||||
| 6.3.2 | 6.3.3 | 6.3.4 | 6.4.2 | |||||||
| 7.1.4 | 7.1.5 | 7.1.6 | 7.1.7 | 7.1.10 |
|
|||||
