Criteria 1 : Curricular Aspects
Criteria Number | Criteria Name | Link to Download |
1.1 | Curriculum Planning and Implementation | |
1.1.1 | Institution has the mechanism for well planned curriculum delivery and documentation | Click here |
1.1.2 | The institution adheres to the Academic calendar including for the conduct of CIE | Click here |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | Click here |
1.2 | Academic Flexibility | |
1.2.1 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | |
1.2.1.1 | Number of Programmes in which CBCS/ Elective course system implemented | Click here |
1.2.2 | Number of Add on /Certificate programs offered during the last five years | |
1.2.2.1 | How many Add on /Certificate programs are added within the last 5 years | Click here |
1.2.3 | Average percentage of students enrolled in Add-on/Certificate programs as against the total number of students during the last five years | |
1.2.3.1 | Number of students enrolled in subject related Certificate or Add-on programs year wise during last five years | Click here |
1.3 | Curriculum Enrichment | |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Click here |
1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | |
1.3.2.1 | Number of courses that include experiential learning through project work/field work/internship year wise durin4g last five years | Click here |
i) Programme / Curriculum/ Syllabus of the courses | Click here | |
1.3.3 | Percentage of students undertaking project work/field work / internship | |
1.3.3.1 | Number of students undertaking project work/field work / internships | |
1.4 | Feedback System | |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | Click here |
1.4.2 | Feedback process of the Institution | Click here |
BACK