Criteria 5 : Student Support and Progression
Criteria Number | Criteria Name | Link to Download |
5.1 | Student Support | |
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | |
Authentication letter by Principal showing list of students benefitted by scholarship | Click Here | |
Benefitted students year wise | Click Here | |
5.1.2 | Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | |
Authentication letter byChairman/Secretary showing list of benefitted students year wise | Click Here | |
Policy document for award of Scholorship /freeships | Click Here | |
GC approval highlighting the Scholorships | Click Here | |
5.1.3
|
Capacity building and skills enhancement initiatives taken by the institution
1. Soft Skills 2. Language and Communication Skills 3. Life Skills(Yoga, Physical fitness, Health and Hygiene) 4. ICT/Computing Skills |
Click Here |
5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | Click Here |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Click Here |
5.2 | Student Progression | |
5.2.1 | Average percentage of placement of outgoing students during the last five years | |
1. 2016-2017 | Click Here | |
2. 2017-2018 | Click Here | |
3. 2018-2019 | Click Here | |
4. 2019-2020 | Click Here | |
5. 2020-2021 | Click Here | |
5.2.2 | Average percentage of students progressing to higher education during the last five years | Click Here |
5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/ NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) | Click Here |
5.3 | Student Participation and Activities | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the last five years. | Click Here |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | Click Here |
5.3.3 | Average number of sports and cultural events/competitions in which students of the Institution participated during last five years (organised by the institution/other institutions) | Click Here |
5.4 | Alumni Engagement | |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |
|
Click Here | |
|
Click Here | |
|
Click Here | |
|
Click Here | |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) | Click Here |
BACK